The Bauer Essential Compression Jock Shorts are made to move. This base layer protective pant features a compression fit, flat-lock construction to prevent chafing, locker loop and mesh panel for improved ventilation.
Specs
Feature | Description |
---|---|
Level | Recreational |
Main | 91% Polyester / 9% Spandex |
Mesh | 92% Polyester / 8% Spandex |
Technology | Sanitized Technology Prevents Bacteria Growth and Odor |
Fit | Compression Fit |
Comfort | Cup is Securely Held in Place with Internal Sling and Elastic Suspension System; Strategic Mesh Inserts Add Ventilation; Flat Lock Seams Help Reduce Chafing; Locker Loop at the Inside Back Waist; Protective Cup Included |
Attachment | Reinforced 3D Velcro Sock Adjusters |
Warranty | 90 Days |
Sizing
Bauer Jock Sizing Chart | |||
---|---|---|---|
Size | Height | Waist | |
Youth X-Small | 3'9" - 4'2" | 22.5" - 23.5" | |
Youth Small | 4'2" - 4'7" | 23.5" - 24.5" | |
Youth Medium | 4'7" - 4'11" | 24.5" - 25.5" | |
Youth Large | 4'11" - 5'4" | 25.5" - 27.5" | |
Youth X-Large | 5'4" - 5'6" | 27.5" - 29.5" | |
Senior X-Small | 5'1" - 5'5" | 27" - 28" | |
Senior Small | 5'5" - 5'9" | 29" - 30" | |
Senior Medium | 5'9" - 5'11" | 31" - 33" | |
Senior Large | 5'11" - 6'1" | 34" - 35" | |
Senior X-Large | 6'1" - 6'3" | 36" - 37" |
Restrictions
This item has a Minimum Advertising Price (MAP) imposed by the manufacturer. This item is not eligible for advertised discounts.
This means that this is the absolute lowest price you will find anywhere.